Screener
Filter and discover assets by fundamentals, technicals, and price data.
Results
| Symbol | Name | Sector | Price | P/E | EPS | Rev Growth |
|---|---|---|---|---|---|---|
| AAPL | Apple Inc. | Technology | $198.50 | 28.4 | $6.99 | 5.2% |
| MSFT | Microsoft Corp. | Technology | $425.30 | 33.1 | $12.85 | 15.8% |
| NVDA | NVIDIA Corp. | Technology | $950.20 | 75.2 | $12.63 | 208.0% |
| JPM | JPMorgan Chase | Financial | $198.75 | 12.1 | $16.43 | 8.5% |
| KO | Coca-Cola Co. | Consumer Staples | $62.30 | 22.8 | $2.73 | 3.1% |
| XOM | Exxon Mobil | Energy | $118.40 | 13.2 | $8.97 | -6.3% |
Showing 6 of 6 results. Connect real data sources in production.